Market Projects Unit
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
T&F21/1093 | Matthew Winefield | 26 Oct 2021 | 26 Nov 2021 | $ 33,015.00 |
DTFMPU040484 | Land Services Commercialisation Project | 13 Oct 2017 | 12 Oct 2057 | $ 0.00 |
DTFMPU040484A | Lands Services Commercialisation Project - Contractual Documents | 13 Oct 2017 | 12 Oct 2057 | $ 0.00 |
DTFMPU146 | SA Lotteries Transaction | 11 Dec 2012 | 11 Dec 2052 | $ 427,000,000.00 |
DTFMPU022619 | Sale of Forest Forward Rotations in the South Australian Government's Green Triangle Plantation Estate-Contract ID- DTFMPU022619 | 17 Oct 2012 | 17 Oct 2117 | $ 0.00 |
Records: 5