
Department for Child Protection
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
P500C1 | Family Group Conferencing Evaluation | 28 Aug 2023 | 31 Mar 2024 | $ 172,084.00 |
P356C1 | Incident Management System | 1 July 2023 | 30 June 2029 | $ 665,000.00 |
P358C1 | Air Charter Services | 1 July 2023 | 30 June 2026 | $ 2,241,183.55 |
DCP052026 | P287 - Post Care Support Services | 1 July 2023 | 30 June 2032 | $ 30,557,554.50 |
P513C1 | South Australian Aboriginal Peak Body Implementation | 23 June 2023 | 17 Aug 2024 | $ 1,067,385.00 |
P333C1,C2,C3 | Employee Assistance Program (EAP) | 1 Feb 2023 | 31 Jan 2025 | $ 750,000.00 |
P66 | Redress Facilitation Services | 1 Dec 2022 | 31 Dec 2028 | $ 1,990,909.00 |
P315C1 | Next Steps Pilot Program | 12 Jan 2022 | 30 June 2025 | $ 2,700,000.00 |
P293C1 | Managed Platform Services - State Server Management Customer Agreement Memorandum (AoG) | 29 Dec 2021 | 30 Nov 2026 | $ 2,483,797.20 |
P234 | Placement Management System | 16 Aug 2021 | 15 Aug 2025 | $ 1,320,000.00 |
P235C1 | Carer Advocacy Services | 1 July 2021 | 30 June 2024 | $ 1,540,598.40 |
DCP047713 | P200 - Family Reunification Services | 1 July 2021 | 30 June 2030 | $ 57,396,642.00 |
P259 | Respecting Sexual Safety Training | 1 June 2021 | 13 May 2024 | $ 531,941.30 |
P167C1 | Child Protection Practice Research Program | 15 June 2020 | 14 June 2024 | $ 1,100,000.00 |
F2021001724 | Sale of Queenstown | $ 2,600,000.00 |
Records: 15