Department for Child Protection
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
P333C1,C2,C3 | Employee Assistance Program (EAP) | 1 Feb 2023 | 31 Jan 2025 | $ 750,000.00 |
P66 | Redress Facilitation Services | 1 Dec 2022 | 31 Dec 2028 | $ 1,990,909.00 |
P315C1 | Next Steps Pilot Program | 12 Jan 2022 | 30 June 2025 | $ 2,700,000.00 |
P293C1 | Managed Platform Services - State Server Management Customer Agreement Memorandum (AoG) | 29 Dec 2021 | 30 Nov 2026 | $ 2,483,797.20 |
P368C1 | Soft Facilities Management Services | 1 Dec 2021 | 30 Nov 2023 | $ 1,900,000.00 |
P234 | Placement Management System | 16 Aug 2021 | 15 Aug 2025 | $ 1,320,000.00 |
P235C1 | Carer Advocacy Services | 1 July 2021 | 30 June 2024 | $ 1,540,598.40 |
DCP047713 | P200 - Family Reunification Services | 1 July 2021 | 30 June 2030 | $ 57,396,642.00 |
P231 | Treatment Foster Care Oregon Program Pilot | 1 June 2021 | 30 Nov 2023 | $ 3,975,375.80 |
P259 | Respecting Sexual Safety Training | 1 June 2021 | 13 May 2024 | $ 531,941.30 |
P175C1 | Core Advocacy and Support | 1 July 2020 | 30 June 2023 | $ 1,526,504.10 |
P122 | Learning Management System (AoG) | 1 July 2020 | 30 June 2023 | $ 541,930.00 |
P167C1 | Child Protection Practice Research Program | 15 June 2020 | 14 June 2024 | $ 1,100,000.00 |
18/02415 | Provision of Air Charter Services | 1 July 2018 | 30 June 2023 | $ 2,837,120.00 |
F2021001724 | Sale of Queenstown | $ 2,600,000.00 |
Records: 15