
Office of the Commissioner for Public Sector Employment
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
OCPSE28 | Workplace Investigation Services Panel | 28 Feb 2022 | 27 Feb 2024 | $ 5,129,000.00 |
OCPE16 | Replacement of Whole of Government work health & safety and Injury Management systems | 3 Feb 2020 | 15 Apr 2027 | $ 1,268,093.00 |
OCPE17 | Supply of annual Licence for the Injury Management system ("IM System Platform") and associated services to a South Australian Public Sector ("SAPS") Agency | 3 Feb 2020 | 15 Apr 2027 | $ 1,105,933.00 |
OCPSE25 | Supply of annual licence for the Injury Management System | 3 Feb 2020 | 15 Apr 2027 | $ 1,111,400.00 |
OCPSE27 | Replacement of Whole of Government work health & safety & injury management system | 3 Feb 2020 | 15 Apr 2027 | $ 1,268,093.00 |
OCPE2 | One Government One Employer HCM System Services Panel Agreement | 16 Apr 2019 | 15 Apr 2027 | $ 0.00 |
Records: 6