Courts Administration Authority
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
A1024907 | Library Subscriptions 2022-23 | 1 Dec 2022 | 30 Nov 2023 | $ 0.00 |
A1024910 | Library Subscriptions 2022-23 | 1 Oct 2022 | 30 Sept 2023 | $ 0.00 |
PAR5212 | Justice Network Video Conferencing Support | 29 July 2022 | 30 June 2025 | $ 760,000.00 |
CAA050098 | Domestic Violence Prevention Programs | 1 Jan 2022 | 31 Dec 2027 | $ 3,500,000.00 |
CAA047763 | Cleaning, Hygiene and Linen Services | 12 Feb 2021 | 28 Feb 2027 | $ 9,200,000.00 |
CAA046703 | Drug Treatment Group Programs for the Treatment Intervention Court | 1 Oct 2020 | 30 June 2025 | $ 962,000.00 |
A321245 | Electronic Court Management System Software Licence and Support Agreement | 13 July 2017 | 30 June 2027 | $ 10,000,000.00 |
Records: 7