Legal Services Commission of South Australia
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
LSC533 | Policy and Procedure Development and Review | 1 Nov 2021 | 28 Feb 2022 | $ 7,469.00 |
LSC530 | GST Technical Review | 27 July 2021 | 31 Aug 2021 | $ 9,703.00 |
LSC528 | Data and Analytics Consulting Services | 1 July 2021 | 31 Aug 2022 | $ 32,175.00 |
LSCSA048010 | Grants and Practice Management System | 28 Apr 2021 | 30 Apr 2032 | $ 4,800,000.00 |
LSCSA046085 | Supply and Management of ICT Infrastructure | 21 Jan 2020 | 20 Jan 2025 | $ 4,346,568.48 |
LSCSA039495 | Electronic Document and Records Management System (EDRMS) Contract ID LSCSA039495 | 29 Jan 2017 | 29 Mar 2023 | $ 946,786.60 |
Records: 6