Essential Services Commission of South Australia
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
ESC236 | Third Party Access water consultancy | 31 Mar 2023 | 30 June 2023 | $ 70,400.00 |
ESC235 | Consultancy for Retail Energy Price Inquiry | 24 Mar 2023 | 31 May 2023 | $ 53,130.00 |
ESC234 | Inquiry into Retail Energy Prices – price relationships. | 8 Feb 2023 | 31 May 2023 | $ 77,880.00 |
ESC233 | Engineering assessment of the Robusto water supply network. | 1 Feb 2023 | 30 Apr 2023 | $ 26,301.00 |
ESC232 | Development of the Retail Energy Price Inquiry report. | 10 Jan 2023 | 31 May 2023 | $ 54,340.00 |
ESC231 | Audit of internal controls relating to the declaration and management of conflicts of interest (AoG) | 25 July 2022 | 26 Aug 2022 | $ 11,880.00 |
ESC230 | RIS Technical Support | 1 July 2022 | 30 June 2023 | $ 106,200.00 |
ESC225 | SACAT matter: Review of the varied Regulatory Determination for Robusto Investments Pty Ltd | 10 Mar 2022 | 30 June 2023 | $ 200,000.00 |
Records: 8