Green Industries SA
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
GISA005 | RIVER MURRAY FLOOD WASTE CLEAN-UP PROGRAM 2023 | 28 Mar 2023 | 28 Mar 2025 | $ 56,000,000.00 |
GISA004 | River Murray Flood Recovery - Quantity Surveyor | 20 Mar 2023 | 31 July 2023 | $ 600,000.00 |
GISA003 | Circular Economy in Procurement Masterclass | 16 Dec 2022 | 31 Mar 2023 | $ 27,500.00 |
GISA002 | Emergency Procurement Situation - RM Flood ln-Field Waste Assessments/Disaster Waste Specialist | 8 Dec 2022 | 30 June 2023 | $ 168,300.00 |
GISA001 | Mark Wadewitz | 1 Nov 2022 | 30 June 2023 | $ 90,000.00 |
00/0621 | Regulatory Impact Statement for South Australia’s Single-use and Other Plastic Products (Waste Avoidance) Act 2020 | 15 June 2022 | 31 Oct 2022 | $ 131,805.00 |
Records: 6