JavaScript Disabled

This site requires JavaScript Enabled to function properly. Please enable JavaScript or use a different browser that has JavaScript enabled.

SA Tenders and Contracts

Department of Human Services
Find contracts that match specified criteria.

Search Results 

Reference # Contract Title Start Date Expiry Date Total Cost
DHS052307 P314 Cognitive Behavioural Therapy (CBT) Gambling Help Service 1 July 2023 30 June 2026 $ 2,400,000.00
CCP-05-02 DHS-430 Community Connections - Community Partners 30 June 2023 $ 695,009.00
DHS052055 Lived Experience in Gambling Harm program 1 Apr 2023 30 June 2031 $ 1,526,250.00
DHS052602 P248 SA Gambling Helpline 1 Apr 2023 31 Mar 2032 $ 2,408,993.00
DHS051362 P10168 Intensive Family Services – Imminent Risk 1 Jan 2023 30 June 2025 $ 3,778,027.00
P10211-C1 Here For The Game Pilot in Community Sport 29 Nov 2022 31 Oct 2025 $ 1,114,128.40
P268-C1 Temporary Records Storage 4 Nov 2022 4 Nov 2028 $ 2,288,074.00
DHS051152 Funeral Services 1 Oct 2022 30 June 2027 $ 6,022,855.00
P221-C1 Intensive Family Services - Education Pilot Program 12 Sept 2022 30 June 2024 $ 1,391,500.00
P286-C1 Injury and Claim Management Review 5 Sept 2022 31 Dec 2022 $ 30,734.00
P10194 Intensive Therapy Gambling Help Services 22 July 2022 30 June 2023 $ 1,047,262.70
P10157 Gambling Help Services 1 July 2022 30 June 2031 $ 6,968,163.00
P10136-6 Office for Women National Partnerships Funding - Safe at Home 23 Mar 2022 30 June 2023 $ 711,585.60
P10136-5 Office for Women National Partnerships Funding - Individual Safety Support Packages (ISSPs) 23 Mar 2022 30 June 2023 $ 1,333,745.60
CCP-08-01 Community Connections Program - Aboriginal Organisation Partners 9 Mar 2022 30 June 2023 $ 538,582.00
Pages: 1 2 3 4 5 6 7 Records: 1 - 15 of 91