Homestart Finance
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
HSF1013880 | Modernise Data Warehouse | 9 Jan 2023 | 30 Apr 2024 | $ 2,259,730.00 |
HF051456 | Marketing / Advertising Services | 28 Sept 2022 | 28 Sept 2027 | $ 2,000,000.00 |
HSF005 | Aggregator's Agreement between HomeStart and AHL Investments Pty Ltd (Aggregator) | 11 May 2019 | $ 0.00 | |
HF043717 | C1801 - Supply of Electronic Document and Records Managment System (EDRMS) | 24 Sept 2018 | 30 June 2024 | $ 484,661.00 |
HSF002 | Introducer's Agreement between HSF and Bank SA | 1 Aug 2018 | $ 0.00 | |
HSF1003068 | CALMS implementation, configuration and deployment | $ 1,815,396.00 | ||
HSF1004645 | Loanworks Loan Origination System | $ 2,612,965.00 | ||
HSF1004647 | Home Loan Market Segments Research Project | $ 69,300.00 | ||
HSF1009262 | Business Intelligence Platform Architecture Review (AoG) | $ 36,150.00 |
Records: 9