Homestart Finance
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
HSF008 | Market research | 23/04/2020 | 31/12/2021 | $ 88,767.80 |
HSF007 | Professional Services – Actuarial Review | 01/03/2020 | 30/06/2020 | $ 17,050.00 |
HSF005 | Aggregator's Agreement between HomeStart and AHL Investments Pty Ltd (Aggregator) | 11/05/2019 | $ 0.00 | |
HF043717 | C1801 - Supply of Electronic Document and Records Managment System (EDRMS) | 24/09/2018 | 30/06/2024 | $ 484,661.00 |
HSF002 | Introducer's Agreement between HSF and Bank SA | 01/08/2018 | $ 0.00 |
Records: 5