
Defence SA
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
DSA056 | SASAT 1 Space Services Mission | 31 Mar 2021 | 31 Mar 2024 | $ 7,100,965.00 |
DSA054 | Funding Deed | 2 Mar 2021 | 1 Mar 2027 | $ 5,500,000.00 |
DSA047 | Contribution to Infrastructure Works Associated with the Proposed Nova Ground Network Contract ID GT-027 | 24 June 2019 | 23 June 2024 | $ 220,000.00 |
DSA044 | Funding Agreement Contract ID GT-016 | 15 Nov 2018 | 14 Nov 2028 | $ 8,800,000.00 |
DSA035 | Deed of Grant Contract ID OA136 | 14 July 2017 | 30 June 2026 | $ 1,000,000.00 |
DSA043 | Deed of Grant Contarct ID OA-127 | 10 Apr 2017 | 30 June 2026 | $ 8,250,000.00 |
Records: 6