
Department of Treasury and Finance
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
DTF701 | Automated Reconciliation Software | 1 Feb 2022 | 31 Jan 2025 | $ 1,071,434.00 |
DTF573 | Emergency Bushfire Concessional Loans Facility agreement - M&J Kozned Pty Ltd | 7 Oct 2020 | 8 Oct 2030 | $ 500,000.00 |
DTF554 | EOFY Reporting Tool | 30 June 2020 | 29 June 2024 | $ 1,460,360.00 |
DTF572 | Emergency Bushfire Concessional Loans Facility agreement - Esakadale PTY LTD | 27 June 2020 | 28 June 2030 | $ 500,000.00 |
DTF437 | Research and Commercialisation Startup Fund - Contract ID No. 2579 | 19 Nov 2019 | 19 Nov 2029 | $ 500,000.00 |
DTF436 | Future Jobs Fund – Baptist Care (SA) Incorporated Contract ID No: 2594 | 15 Feb 2018 | 31 Dec 2023 | $ 1,300,827.00 |
DTF255 | Grant Deed - VeroGuard Systems Pty Ltd Contract ID 2290 | 30 Jan 2018 | 31 Jan 2024 | $ 6,210,000.00 |
DTF137 | Grant Deed between the Treasurer of South Australia and BAE Systems Australia Ltd [Contract: 2028] | 23 Dec 2011 | 23 Dec 2026 | $ 0.00 |
Records: 8